Tensile Strength
In the testing of fasteners by manufactories or third party testing laboratories, the
following standards are commonly used/recognized.

The ISO 898 Part 1 specifies mechanical and physical properties of bolts, screws and studs made of carbon steel and alloy steel when tested at the temperature range of 10 °C to 35 °C.


Minimum Ultimate Tensile Loads - ISO Metric Coarse Pitch Thread

Thread, d Nominal
stress area,
mm2
4.8 6.8 8.8 10.9 12.9
Minimum ultimate tensile load, N
M3 5.03 2,110 3,020 4,020 5,230 6,140
M4 8.78 3,690 5,270 7,020 9,130 10,700
M5 14.2 5,960 8,520 11,350 14,800 17,300
M6 20.1 8,440 12,100 16,100 20,900 24,500
M8 36.6 15,400 22,000 29,200** 38,100** 44,600
M10 58 24,400 34,800 46,400** 60,300** 70,800
M12 84.3 35,400 50,600 67,400 87,700 103,000
M14 115 48,300 69,000 92,000 120,000 140,000
M16 157 65,900 94,000 125,000 163,000 192,000
M18 192 80,600 115,000 159,000 200,000 234,000
M20 245 103,000 147,000 203,000 255,000 299,000
M22 303 127,000 182,000 252,000 315,000 370,000
M24 353 148,000 212,000 293,000 367,000 431,000
M27 459 193,000 275,000 381,000 477,000 560,000
M30 561 236,000 337,000 466,000 583,000 684,000
M33 694 292,000 416,000 576,000 722,000 847,000
M36 817 343,000 490,000 678,000 850,000 997,000
M39 976 410,000 586,000 810,000 1,020,000 1,200,000

** For fasteners with thread tolerance 6az according to ISO 965-4 subject to hot dip galvanizing, reduced values in accordance with ISO 10684:2004, Annex A, apply.



Proof Loads for Hexagon Bolts - ISO Metric Coarse Pitch Thread

Thread, d Nominal
stress area,
mm2
4.8 6.8 8.8 10.9 12.9
Proof Load, N
M3 5.03 1,560 2,210 2,920 4,180 4,880
M4 8.78 2,720 3,860 5,100 7,290 8,520
M5 14.2 4,400 6,250 8,230 11,800 13,800
M6 20.1 6,230 8,840 11,600 16,700 19,500
M8 36.6 11,400 16,100 21,200** 30,400** 35,500
M10 58 18,000 25,500 33,700** 48,100** 56,300
M12 84.3 26,100 37,100 48,900 70,000 81,800
M14 115 35,600 50,600 66,700 95,500 112,000
M16 157 48,700 69,100 91,000 130,000 152,000
M18 192 59,500 84,500 115,000 159,000 186,000
M20 245 76,000 108,000 147,000 203,000 238,000
M22 303 93,900 133,000 182,000 252,000 294,000
M24 353 109,000 155,000 212,000 293,000 342,000
M27 459 142,000 202,000 275,000 381,000 445,000
M30 561 174,000 247,000 337,000 466,000 544,000
M33 694 215,000 305,000 416,000 576,000 673,000
M36 817 253,000 359,000 490,000 678,000 792,000
M39 976 303,000 429,000 586,000 810,000 947,000

** For fasteners with thread tolerance 6az according to ISO 965-4 subject to hot dip galvanizing, reduced values in accordance with ISO 10684:2004, Annex A, apply.

SAE J429 specifies the requirements for high tensile and alloy steel inch-series bolts, screws and studs. Sizes covered range from ¼" to 1-½" diameter.

Minimum Tensile Load and Proof Load for ANSI B18.2.1 Hex Bolt (UNC Thread)

Size Stress Area (in 2) Min Tensile Load (lbf) Min Proof Load (lbf)
Grade 5 Grade 8 Grade 5 Grade 8
1/4"‑20 0.0318 3,800 4,750 2,700 3,800
5/16"‑18 0.0524 6,300 7,850 4,450 6,300
3/8"‑16 0.0775 9,300 11,600 6,600 9,300
7/16"‑14 0.1063 12,800 15,900 9,050 12,800
1/2"‑13 0.1419 17,000 21,300 12,100 17,000
9/16"‑12 0.182 21,800 27,300 15,500 21,800
5/8"‑11 0.226 27,100 33,900 19,200 27,100
3/4"‑10 0.334 40,100 50,100 28,400 40,100
7/8"‑9 0.462 55,400 69,300 39,300 55,400
1"‑8 0.606 72,700 90,900 51,500 72,700
1-1/8"‑7 0.763 80,100 114,400 56,500 91,600
1-1/4"‑7 0.969 101,700 145,400 71,700 116,300
1-3/8"‑6 1.155 121,300 173,200 85,500 138,600
1-1/2"‑6 1.405 147,500 210,800 104,000 168,600

Minimum Tensile Load and Proof Load for ANSI B18.2.1 Hex Bolt (UNF Thread)

Size Stress Area (in 2) Min Tensile Load (lbf) Min Proof Load (lbf)
Grade 5 Grade 8 Grade 5 Grade 8
1/4"-28 0.0364 4,350 5,450 3,100 4,350
5/16"-24 0.058 6,950 8,700 4,900 6,950
3/8"-24 0.0878 10,500 13,200 7,450 10,500
7/16"-20 0.1187 14,200 17,800 10,100 14,200
1/2"-20 0.1599 19,200 24,000 13,600 19,200
9/16"-18 0.203 24,400 30,400 17,300 24,400
5/8"-18 0.256 30,700 38,400 21,800 30,700
3/4"-16 0.373 44,800 56,000 31,700 44,800
7/8"-14 0.509 61,100 76,400 43,300 61,100
1"-12 0.663 79,600 99,400 56,400 79,600
1-1/8"-12 0.856 89,900 128,400 63,300 102,700
1-1/4"-12 1.073 112,700 161,000 79,400 128,800
1-3/8"-12 1.315 138,100 197,200 97,300 157,800
1-1/2"-12 1.581 166,000 237,200 117,000 189,700

For detailed information, please refer to complete governing standards.